| NGO’s Name | Money collected in the world |
| La Croix Rouge / Red Cross | US$725 millions + US$32 millions promised |
| Catholic Relief Services | US$135.7 millions |
| Doctors without Borders | US$ 185.1 millions |
| World Vision | US$144 millions |
| Oxfam | US$123.2 millions |
| American Artists telethon | US$76 millions |
| Partners In Health du Dr. Paul Farmer | US$66 millions |
| Unicef | US$65.4 millions |
| Clinton Bush Initiative | US$37 millions |
| Save the Children | US$60.1 millions |
| Project HOPE | US$36.7 millions (Medication & Cash) |
| Plan USA | US$34.6 millions |
| Salvation Army | US$20.5 millions |
| Catholic Medical Mission Board | US$21.52 millions (Medication & Cash) |
| Care USA | US$17.75 millions |
| Yele Foundation of Wyclef Jean | US$16 millions |
| AmeriCares | US$16 millions |
| Mercy Corps | US$14.6 millions |
| The United Methodist Committee | US$14.5 millions |
| Clinton Foundation | US$14.5 millions |
| Friends of the World Food Program | US$13.1 millions |
| International Relief and Development | US$12.845 millions (Supplies & Cash) |
| Habitat for Humanity | US$11.5 millions |
| Mennonite Central Committee | US$13.28 millions |
| Action Against Hunger | US$7 millions |
| Adventist Development and Relief Agency | US$6.9 millions |
| International Rescue Committee | US$6.6 millions |
| Lutheran World Service | US$6.5 millions |
| Direct Relief International | US$6.1 millions |
| American Jewish Joint Distribution Committee | US$6.1 millions |
| International Medi Corps | US$6 millions |
| American Jewish World Service | US$5.7 millions |
| Operation USA | US$7.1 millions (Supplies & Cash) |
| Cross International | US$4.6 millions |
| Medical Team International | US$4.5 millions |
| The University of Miami | US$4.4. millions |
| The UN Foundation | US$3.9 millions |
| Concern Worldwide US | US$3.2 millions |
| Church World Service | US$3.2 millions |
| The Lions Club International | US$2.4 millions |
| Islamic relief USA | US$2.1 millions |
| The Unitarian Universalist Committee | US$1.84 millions |
| Panamerican Development Foundation | US$1.61 millions |
| Heifer International | US$1.4 millions |
| Fonkoze USA | US$1.26 millions |
| Feed the Children | US$1 million |
| The Humane Society of the United States | US$1 million |
Source: collected from different reports
No comments:
Post a Comment